| Confederate Soldiers buried in the State
of Colorado In order by state served then last name. To view pictures, simply click on the Battle Flag. If you have questions on someone on this page or would like to add someone, please contact Scott Myers scottdmyers1@msn.com |
Colorado SCV Graves
Research Guideline |
Confederate Veteran
Grave Registration Form
|Application
for a VA Headstone
Colorado SCV Interment List and SCV Graves Registrations Guidelines
|
Name |
Rank |
State Served |
Unit |
Cemetery |
City |
Picture |
Registered with the S.C.V. |
| Bohannon, John Milton | Private | Alabama | 17th Infantry | Fowler Cemetery | Fowler | ||
| Brown, Joseph G. | Alabama | Company G 27th Alabama Infantry | Riverside | Denver | |||
| Chadwick, Robert Albert | Alabama | Company D 5th Alabama Infantry | Evergreen | Colorado Springs | |||
| Conner, William | Alabama | 1st Infantry | Valley View Cemetery | Rocky Ford | |||
| Cooper, C. C. | Alabama | 15th Infantry | Fairview Cemetery | La Junta | |||
| Duncan, William | Alabama | 4th Infantry | New Hope Cemetery | Wetmore | |||
| Fisher, A. J. | Alabama | 17th Infantry | Valley Cemetery | Glenwood Springs | |||
| Grant, James Benton | Former Colorado Governor, Private | Alabama | Captain Bellamy’s Battery, 20th Alabama Artillery | Fairmont | Denver |
|
|
| Grant, William West | Private | Alabama | Clanton’s Battery, Alabama Light Artillery | Fairmont | Denver | ||
| Hamblin, John B. | Alabama | Hardaway's Alabama Artillery |
Valley View Cemetery | Rocky Ford | |||
| Hughes, Huston | Alabama | 3rd Infantry Oneil's Brigade | Upper Beaver Creek Cemetery | Florence | |||
| Irvin, Benjamin F. | Alabama/Tennessee | Company I, 4th Alabama Cavalry/Company G, 1st Tennessee Light Artillery | Homelake Cemetery (CO State Veterans Center) | Monte Vista |
| ||
| Lomery, James M. | Alabama | 20th Infantry | Fairmount Cemetery | Denver | |||
| Mashburn, Thomas W. | Alabama | 7th Cavalry | La Veta Cemetery | La Veta | |||
| Mixon, Benjamin Franklin | Alabama | 26th Infantry | Fairview Cemetery | La Junta | |||
| Nickson, George | Alabama | Company K, 11th Alabama Infantry | Bear Canyon Cemetery | Sedalia |
|
|
|
| Propst, Sidney R. | Alabama | Company B 41st Infantry | Riverside Cemetery | Sterling | |||
| Reid, Samuel Carmen | Alabama | Company H 4th Cavalry | Yampa Cemetery | Yampa | |||
| Robuck, Samuel E. | Sergeant | Alabama | Company G 16th Infantry | Riverside Cemetery | Sterling | ||
| Rogers, Enoch M. | Alabama | Alabama Field Artillery | Old Manassa Cemetery | Manassa | |||
| Rumsey, Richard | Alabama | 4th Infantry | Old Manassa Cemetery | Manassa | |||
| Thompson, John F. | 2nd Lieutenant | Alabama | Company F 41st Infantry | Riverside Cemetery | Denver |
|
|
| Stirman, Erasmus I. | Arkansas | 3rd Arkansas Infantry | Arapahoe | ||||
| Basham, Thomas J. | Private | Arkansas | Hill's 16th Infantry Regt | Campo Cemetery | Campo | ||
| Beshoar, Michael | Major | Arkansas | 7th Infantry | Masonic Cemetery | Trinidad | ||
| Butler, Nobel | Arkansas | 16th Infantry | Boston Cemetery | Villas | |||
| Ellsberry, Thomas Wright | Major | Arkansas | Field and Staff 5th Infantry | Valley View Cemetery | Ordway | ||
| Fletcher, Thomas J. | Arkansas | Company A 13th Infantry | Steamboat Springs Cemetery |
Steamboat Springs | |||
| Hamlin, William R. | Arkansas | 7th Infantry | North Side Cemetery | Pueblo | |||
| Kimsey, G. W. | Arkansas | Company F Gordon's Regiment |
Home Lake Cemetery | Monte Vista | |||
| Penney, John H. | Arkansas | 3rd Infantry | Greenwood Cemetery | Canon City | |||
| Roberts, William M. | Arkansas | Company C, 3rd Cavalry | Cedaredge Cemetery | Cedaredge | |||
| Scruggs, James M. | Arkansas | Major Jones' Arkansas Battery |
Home Lake Cemetery | Monte Vista | |||
| Meiere, Julius Ernest | Colorado | Colorado Springs Marine Corps | Mt. Pisgah | Cripple Creek | |||
| Hemming, Charles Cornelius | Florida | Company A 3rd Florida Infantry | Evergreen | Colorado Springs |
|
||
| Elliot, Nixon | Florida | 6th Florida | Roselawn Cemetery | Pueblo | |||
| Hayes, Ransom Amos | Georgia | Company K 23 Georgia Infantry | La Veta | La Veta | |||
| Barnwell, William P. | Georgia | Captain Howell’s Battery, Georgia Light Artillery | Orchard Mesa | Grand Junction | |||
| Broyles, Charles E. | Colonel | Georgia | 36th Infantry | Antonito Cemetery | Antonito | ||
| Bruce, Jasper P. | Georgia | Company B 52nd Infantry | La Veta Cemetery | La Veta | |||
| Brumley, John H. | Georgia | 26th Cavalry | Riverside Cemetery | Dolores | |||
| Bruce, Wylie C. | Georgia | Cobb's Legion | Hillside Cemetery | Fort Lupton | |||
| Calhoun, James C. | Georgia | 17th Infantry Benning's Brigade |
Fowler Cemetery | Fowler | |||
| Callaway, Joseph W. | Georgia | 11th Infantry Anderson's Brigade |
Roselawn Cemetery | Pueblo | |||
| Dean, Thomas | Georgia | Georgia State Militia | Freemont | ||||
| DeHoney, Marcelous |
Georgia |
10th Infantry | I.O.O.F. Cemetery | Canon City |
| ||
| Denton, John P. | Private | Georgia | 52nd Gerogia Infantry | Old La Veta Cemetery | Ritter Arroyo |
| |
| Dupont, Charles I. | Georgia | 26th Infantry | Fairmount Cemetery | Denver | |||
| Elmore, William M. | Georgia | 1st Cavalry | Masonic Cemetery | Trinidad | |||
| Edwards, Elbert E. | Georgia | 15th Infantry | Bethlehem Cemetery | Paonia | |||
| England, James Ellison | Georgia | Company B Cherokee Legion Georgia State Guard | Hooker Hills | Pueblo |
|
||
| Erwin, William N. | Georgia | 6th Georgia Cavalry | Old La Veta Cemetery | La Veta |
| ||
| Erwin, James A. | Georgia | Company K 23rd Infantry | Old La Veta Cemetery | La Veta | |||
| Erwin, Thomas J. | Georgia | Company K 23rd Infantry | Old La Veta Cemetery | La Veta | |||
| Freeman, Andrew C. | Georgia | Company E 12th Georgia Cavalry | Grandview | Montrose | |||
| Hall, John F. | Georgia | 17th Infantry | Fowler Cemetery | Fowler | |||
| Hamil, John P. | Georgia | Company A 10th Infantry | Home Lake Cemetery | Monte Vista | |||
| Hampton, Alphonse H. | Georgia | Company C 11th GA Cavalry | Florida Cemetery | east of Durango | |||
| (Harlton), Joseph Haralson | Georgia | 15th Infantry | Silvercliff Cemetery | Silvercliff (no headstone) |
|||
| Harding, Henry | Georgia | 10th Infantry | Harding Homestead Cemetery |
Rye | |||
| Haverfield, W. H. | Georgia | Company H 1st Infantry | Orchard Mesa Cemetery | Grand Junction | |||
| Hill, John Henry | Captain | Georgia | 1st Infantry | Hilltop Cemetery | Pagosa Springs | ||
| Huffaker, Isaac A. | Georgia | Company G 36th Infantry | Old Manassa Cemetery | Manassa | |||
| Huffaker, Henry I. | Georgia | 36th Georgia Infantry | Conejos | ||||
| Keating, Frank | Georgia | 22nd Battalion, Georgia Heavy Artillery. | Evergreen | Leadville | |||
| King, Willis L. | Georgia | Company B 26th Infantry | Fox Creek Cemetery | Romeo |
|
||
| Kimsey, William S. | Georgia | 12th Infantry | La Veta Cemetery | La Veta | | ||
| King, Wiley Foster | Georgia | Company E 16th Infantry | Alamosa Cemetery | Alamosa | |||
| Lockett, Reuben W. | Georgia | Company H, 55th Infantry | Summit Ridge Cemetery | Dolores | |||
| Logue, William C. T. | Georgia | Company G 26th Infantry | Old Manassa Cemetery | Manassa | |||
| McConnell, Samuel Milton | Georgia | 6th Cavalry | Summit Ridge Cemetery | Dolores | |||
| Mulkey, John P. | Georgia | 28th Infantry | Fairview Cemetery | La Junta (not found) | |||
| Patterson, Benjamin F. | Georgia | Company F, 50th Georgia Infantry | Cox Ranch Cemetery (Private) | Pueblo |
|
| |
| Patterson, Nathan C. | Georgia | 14th Infantry | Old La Veta Cemetery (no headstone) |
La Veta | |||
| Ragland, B. R. | Georgia | 48th Infantry | Fairmount Cemetery | Denver | |||
| Rogers, Harry I. | Georgia | 16th Infantry | Evergreen Cemetery | Kremmling | |||
| Scott, Daniel J. | Georgia | 14th Georgia Brigade | Isolated Cemetery Near Aguilar |
Aguilar | |||
| Semper, Charles S. | Georgia | 2nd Infantry | Fairmount Cemetery | Denver | |||
| Shorter, Charles S. | Georgia | Forrester's Company 1st Infantry |
Elmwood Cemetery | Brighton | |||
| Sloan, W. J. | 2nd Lieutenant | Georgia | 43rd Georgia Infantry | Evergreen | Leadville | ||
| Thomas, Charles Spalding | Georgia | Ga. State Militia | Cremated by Hartford Mortuary | Denver | |||
| Walker, Absalom M. | Georgia | Company D 24 Georgia Infantry | Orchard Mesa | Grand Junction |
|
||
| Walker, Daniel | Georgia | 990 Militia Co, Georgia State Militia | Hayden | Hayden | |||
| Walker, Jesse M. | Corporal | Georgia | 7th Infantry | Whitewater Cemetery | Whitewater | ||
| Walker, William Riley | Georgia | Company G 65 Georgia Infantry | Hayden | Hayden | |||
| Walker, William R. | Georgia | 24th Georgia Infantry |
|
||||
| Welden, Francis M. | Georgia | Cobb's Legion | Old Manassa Cemetery | Manassa | |||
| Whiteley, Richard H. | Major | Georgia | 2nd Georgia Sharpshooters | Columbia Cemetery | Boulder | ||
| Whittle, J. L. | Reverend | Georgia | Company C 13th Cavalry | Chico Cemetery | Chico | ||
| Wilson, John | Georgia | Company H 29th Infantry | Old Manassa Cemetery | Manassa | |||
| Witcher, Taliaferro | Georgia | Company G 42nd Cavalry | Lakeside Cemetery | Canon City | |||
| Arbuckle, Thomas G. | Kentucky | 3rd Kentucky Rifles | Elmwood Cemetery | Fruita |
|
||
| Arnold, Floyd Warren | Kentucky | Company A 5 Kentucky Infantry | Hilltop | Archuleta | |||
| Ballew, John Edwin | Captain | Kentucky | Company C 2nd Reg., 1st Kentucky Brigade | Grandview Cemetery | Montrose | ||
| Barbee, Johnson R. | Private | Kentucky | 5th Kentucky Mounted Rifles | Cripple Creek | Mt. Pisgah Cemetery |
|
|
| Beard, Cyrus E. | Kentucky | 19th KY Cavalry | Hilltop | Archuleta | |||
| Cabell, R. Boyd, Dr. | Kentucky | Company F 15th Cavalry | Riverside Cemetery | Dolores | |||
| Christian, William | Kentucky | Company A, 13th Cavalry | Home lake Cemetery | Monte Vista | |||
| Combs, Austin | Kentucky | 13th Kentucky Cavalry | Akron Cemetery | Akron |
|
||
| Edwards, John W. | Kentucky | 6th Infantry | Riverside Cemetery | Fort Morgan | |||
| Kendel, John Clark | Kentucky | Company A, 9th Kentucky Cavalry | Linn Grove Cemetery | Greeley |
|
| |
| Kendall, Thomas R. | Reverend | Kentucky | Company F 8th Infantry & Company A 32nd Infantry |
Crown Hill Cemetery | Denver | ||
| McGrew, Robert Tindle | Kentucky | Company F, 7th Cavalry Red Ganoe's Troops |
Cedar Grove Cemetery | Mancos | |||
| McQuary, James H. | Kentucky | Company H 32nd Infantry | Fairview Cemetery | Mesa | |||
| McShane, Francis Marion | Kentucky | Schnell's 21st Battalion Kentucky Cavalry | Fairmount Cemetery | Lamar | |||
| Price, C. J. | Kentucky | Company D 9th Infantry | Greenwood Cemetery | Canon City | |||
| Remine, William W. | Kentucky | Company C 10th Cavalry | Lone Tree Cemetery | Telluride | |||
| Schoolfield, William D. | Kentucky | 4th KY Cavalry | Rosita Cemetery | Rosita |
|
||
| Smith, David C. | Captain | Kentucky | Company D 2nd Battalion Kentucky Mounted Rifles | Riverside Cemetery | Hotchkiss | ||
| Terrell, Luke W. | Private | Kentucky | Company A, 5th Kentucky Cavalry | Fairmont Cemetery | Denver |
| |
| Vories, John G. |
Kentucky |
John Morgan's Cavalry | Roselawn Cemetery | Pueblo | |||
| Vories, Rolland H. T. | Kentucky | 4th Kentucky Rifles | Roselawn Cemetery | Pueblo | |||
| Banks, Samuel W. | Sergeant | Louisiana | 14th Artillery | Roselawn Cemetery | Pueblo | ||
| Buchholz, Nicholas | Louisiana/Virginia | 6 Louisiana Infantry & Company A, 43rd Virginia Cavalry Battalion | Valley View Cemetery | Eagle |
|
| |
| Hasselteno, Don Carlos | Louisiana | 8th Artillery | Fairmount Cemetery | Denver | |||
| Hughes, James | Louisiana | Company F 13th Infantry | Grandview Cemetery | Fort Collins | |||
| Smith, Robert Edwin | Lieutenant , Doctor. | Louisiana | Company B 2nd Infantry | Union Highlands Cemetery |
Florence | ||
| Strickler, William Maybury | Louisiana/Virginia | 53rd Virginia Infantry & 5th Louisiana Infantry | Evergreen | Colorado Springs | |||
| White, Thomas J. | Louisiana | Company C 14th Infantry | Fairmount Cemetery | Denver | |||
| Beard, L. G. | Mississippi | Company D 15th Infantry | Fremont County | Fremont County | |||
| Delbridge, William H. | Mississippi | Company G Lamar Mississippi Rifles |
Linn Grove Cemetery | Greeley | |||
| Ellis, James M. | Mississippi | Company D 1st Mississippi Light Artillery | Denver | ||||
| Fant, Perrine H. | Mississippi | Company B 17th Infantry | Home Lake Cemetery | Monte Vista | |||
| Grumbine, Solomon | Mississippi | Company H 17th Cavalry | Lone Tree Cemetery | Telluride | |||
| Harman, Edwin Preston | Mississippi | Company I 13th Mississippi Infantry | Fairmount Cemetery | Denver | |||
| Isom, Newton | Major | Mississippi | 29th Mississippi Infantry | Riverside Cemetery | Sterling |
|
|
| Jacoway, Henderson M. | Mississippi | 16th Infantry | Fairmount Cemetery | Denver | |||
| King, James Madison | Mississippi | Company K 19 Mississippi Infantry | Riverside | Sterling | |||
| King, Minos Calvin | Mississippi | Company F 19 Mississippi Infantry | Cedar Hill | Paonia | |||
| Knight, Franklin | Mississippi | Company F, 23rd Infantry | Sanford Cemetery | Sanford | |||
| McNitt, Alpheus | Mississippi | Company B 4th Infantry | Mizpah Cemetery | Platteville | |||
| O'Driscoll, B. | Mississippi | 2nd Infantry 4th Brigade |
Grandview Cemetery | Montrose | |||
| Thompson, Joseph S. | Mississippi | Company B 23 Mississippi Infantry | Roselawn | Pueblo | |||
| Tullos, Joseph R. | Private | Mississippi | 21st Infantry | Fairmount Cemetery | Denver | ||
| Wilson, Henry | Mississippi | Fairview Cemetery | Salida |
| |||
| Adams, George Francis | Captain | Missouri | Missouri State Militia | Cedar Hill Cemetary | Castle Rock |
|
|
| Allen, Dewitt F. | Missouri | 7th Cavalry | Masonic Cemetery | Trinidad | |||
| Attebury, B. F. | Missouri | Bledsoe's Battery Artillery |
Union Highlands Cemetery |
Florence | |||
| Branscomb, Charles H. | Missouri | Shelby's Missouri Cavalry | Mountain View Cemetery |
Manzanola | |||
| Brinker, Isaac | Missouri | 9th Cavalry | Riverside Cemetery | Denver | |||
| Brinker, Arthur W | Missouri | Wood’s Regiment, Missouri Cavalry | Riverside Cemetery | Denver |
|
||
| Brooking, Robert L. | Captain | Missouri | 3rd Missouri Infantry | Bear Canyon Cemetery | Sedalia |
|
|
| Carver, Charles | Private | Missouri | 2nd Cavalry | Alamosa Cemetery | Alamosa | ||
| Clark, James | Missouri | Quantrill’s Raiders | Lone Tree Cemetery | Telluride | |||
| Cobb, Charles D. | Missouri | Missouri State Guard-CSA | Riverside | Denver | |||
| Condon, Harrison A. | Missouri | Company F 4th Cavalry | Grandview Cemetery | Wray | |||
| Davis, George Harrison | Missouri | Bledsoe's Battery Artillery | Hillside Cemetery | Saguache | |||
| Day, Alexander H. | Captain | Missouri | Company D, Perkins Battalion, Price's Army | Roselawn Cemetery | Pueblo | ||
| Dolan, James Monroe | Missouri | Company I 8th Missouri Infantry | Valley View | Rocky Ford |
|
||
| Dolan, Thomas A. | Missouri | Company I 11th Missouri Infantry | Valley View | Rocky Ford | |||
| Dudley, W. B. | Missouri | Company D 2nd Infantry | Hillside Cemetery | Saguache | |||
| Elrod, John B. | Missouri | Shelby’s Division Missouri Cavalry | Rose Hill | Rifle | |||
| Epperson, Jacob | Missouri | Company E.6th Missouri Cavalry | Home Lake Cemetery | Monte Vista | |||
| Everhard, John W. | Private | Missouri | 10th Missouri Infantry | Greenview Cemetery | Larimer |
|
|
| Fawcett, Samuel T. | Missouri | Missouri State Guards | Crown Hill Cemetery | Denver | |||
| Fletcher, James Bonham | Missouri | Company B 5 Missouri Cavalry | Grandview | Fort Collins | |||
| Gilbert, William S. | Missouri | Price's Men | Green Mountain Cemetery |
Boulder | |||
| Gray, Fred | Missouri | 9th Cavalry | Seibert Cemetery | Seibert | |||
| Grove, Edwin Patton | Missouri | 6th Cavalry | Rose Hill Cemetery | Rifle | |||
| Gunnell, Allen Thompson | Missouri | 9th Cavalry | Evergreen Cemetery | Colorado Springs | |||
| Hazel, Arthur | Missouri | Quantrill's Cavalry | Cory Cemetery | Cory | |||
| Head, Lafayette | Major | Missouri | Field and Staff Price's Missouri Regiment. | Conejos Cemetery | Conejos | ||
| Honaker, Augustus | Missouri | 1st Missouri Volunteer Cavalry | Cedar Grove Cemetery | Mancos | |||
| Honaker, Harvey A. | Corporal | Missouri | Company C, Missouri Volunteers | Cedar Grove Cemetery | Mancos | ||
| Hope, Henry G. | 1st Sergeant | Missouri | Company H, 12th Missouri Cavalry | Cedar Hill Cemetery | Ouray |
|
|
| Hudson, Clinton F. | Missouri | Company A, 1st North East Missouri Cavalry | Linn Grove Cemetery | Greeley |
|
|
|
| Ish, John C. | Missouri | Company K 10th Missouri Cavalry | Grandview | Fort Collins | |||
| Jackson, George A. | Missouri | Sharpshooter Company | Orchard Mesa Cemetery | Grand Junction |
| ||
| James, Charles B. | Missouri | 4th Cavalry | Grandview Cemetery | Fort Collins | |||
| Johnson, Vincent | Missouri | 14th Cavalry | Riverside Cemetery | Denver | |||
| Kester, James P. | Missouri | Company H 10th Cavalry | Stonington Cemetery | Stonington | |||
| Lovern, James | Major | Missouri | Field and Staff 4th Cavalry |
North Side Masonic Cemetery |
Pueblo | ||
| May, James K. | Missouri | Company B 10th Infantry | Riverside Cemetery | Sterling | |||
| May, William M. | Missouri | Price's Cavalry | Riverside Cemetery | Dolores | |||
| Mays, Daniel W. | Missouri | 9th Cavalry | Riverside Cemetery | Denver | |||
| McCoy, Richard C. | Private | Missouri | Company I, 4th Missouri Cavalry | Union Highland Cemetery | Florence |
|
|
| Mirick, William | Captain | Missouri | Company H 3rd Infantry | Mountain View Cemetery |
Pueblo | ||
| Moore, James L. | Missouri | 11th Missouri Infantry | Golden Cemetery | Golden |
| ||
| Proffitt, John W. | Corporal | Missouri | Price's Cavalry | Hillside Cemetery | Saguache | ||
| Rawlings, John Henry | Missouri | Company C Clark's, Missouri Infantry | Home Lake Cemetery | Monte Vista | |||
| Redmond, Edward | Missouri | Company I Missouri Cavalry | Fairview Cemetery | Fountain | |||
| Rucker, Atterson Walden | Missouri | 16th Missouri Infantry | Littleton Cemetery | Littleton | |||
| Rucker, Thomas Allen | Missouri | Bledsoe's Missouri Art. Batty | Red Butte Cemetery | Aspen | |||
| Solomon, Lucius B. | Corporal | Missouri | 3rd Missouri Infantry, Missouri State Guard | Alvarado Masonic-Georgetown Cemetery | Georgetown |
| |
| Stevens, Joseph D. | Private, Assistant Surgeon | Missouri | Company B, 16th Missouri Infantry, Clarks Regiment | Gunnison Cemetery | Gunnison |
|
|
| Stratton, Archie C. | Missouri | Company C Searcy's Sharpshooters | Riverside Cemetery | Sterling | |||
| Walters, John W. | Assistant Surgeon | Missouri | Field and Staff 12th Infantry | New Hope Cemetery | Wetmore | ||
| Washburn, William N. | Private | Missouri | Company I, 6th Missouri Cavalry | Palisade Cemetery | Palisade |
| |
| Wells, Isaac Blanton | Missouri | Company E 12th Cavalry | Chico Cemetery | Pueblo | |||
| Wright, Elihu M. | Missouri | McBride's Division, Missouri State Guards | Greenmount Cemetery | Durango | |||
| Wright, Daniel S. | Missouri | Company C 1st Cavalry | Fairmount Cemetery | Denver | |||
| Addington, Marcus, Captain | North Carolina | 1st Infantry | Gardner Protestant Cemetery | Gardner | |||
| Apperson, Thomas V. | NorthCarolina | Company F, 28th Infantry | Florida/Hood Cemetery | Durango | |||
| Armstrong, Lewis McCullen | North Carolina | Company C 37th Infantry | Cedar Grove Cemetery | Mancos | |||
| Ashby, Thomas W. | North Carolina | Company H 11th Infantry | Fremont County Cemetery | Fremont County | |||
| Asbury, J. W., Lt. | North Carolina | Company G 34th Infantry | Cedar Cemetery | Montrose | |||
| Ashley, James P. | North Carolina | 2nd Cavalry | Brookside Cemetery | Rye | |||
| Barkley, Edgar A. | North Carolina | 2nd Infantry | Grandview Cemetery | Fort Collins | |||
| Barnard, Homer | North Carolina | Company A 2 North Carolina Cavalry | Orchard Mesa | Grand Junction | |||
| Cheely, Allison C. | Sergeant | North Carolina | Stuart's Cavalry, Hampton's Brigade, 27th North Carolina Infantry | Hillside Cemetery | Fort Lupton | ||
| Cotten, John Willis | North Carolina | Company F. 20th Infantry | Crawford Cemetery | Crawford | |||
| Culler, Benjamin | North Carolina | 1st Infantry | Old Manassa Cemetery | Manassa | |||
| Curtis, Ephraim C. | North Carolina | Company A, 1st Battalion Junior Reserves | Greenwood Cemetery | Canon City | |||
| Dawson, Daniel | North Carolina | 26th Infantry | Marvel Cemetery | Marvel | |||
| Dixon, Noah Calvin | North Carolina | 21st Infantry | Brookside Cemetery | Rye | |||
| Dodgion, A. J. | North Carolina | 1st Infantry Stewart's Brigade |
Whitewater Cemetery | Whitewater | |||
| Goss, William J. | North Carolina | Company A 37NC Infantry | Elmwood | Fruita | |||
| Hall, Elijah W. | North Carolina | Company C 1st Infantry | Minneapolis Cemetery | Walsh | |||
| Hawkins, Albert S. | North Carolina | Company C 10th Artillery | Evergreen Cemetery | Colorado Springs (not found) | |||
| Hines, John H. | Corporal | North Carolina | 37th Infantry | Valley View Cemetery | Rocky Ford | ||
| Hopkins, Lewis A. | North Carolina | 7th Infantry | Linn Grove Cemetery | Greeley |
|
||
| Horton, Alexander | North Carolina | Company I, 56th Infantry | Sanford Cemetery | Sanford | |||
| Kirby, John Parker | Sergeant | North Carolina | Company B 65th Cavalry | Union Highlands Cemetery | Florence | ||
| King, John Fredrick | North Carolina | 32nd Infantry | Greenmount Cemetery | Durango |
|
||
| Lackey, George W. | North Carolina | Company K 22nd Infantry | Upper Beaver Creek Cemetery | CR 132, NW of Penrose | |||
| Lackey, James M. | Sergeant | North Carolina | Company L 21st Infantry | Mountain View Cemetery | Pueblo | ||
| Lewis, William G. | North Carolina | Company F 26th North Carolina Infantry | Evergreen | Colorado Spring | |||
| Lovell, Micajah R | North Carolina | Company B 21st Cavalry | Crown Hill Cemetery | Denver | |||
| Mathies, Silas W. | North Carolina | 6th Cavalry | Stonington Cemetery | Stonington | |||
| Moore, Bartley Wilson | North Carolina | Company B 7th Battalion North Carolina Cavalry | Orchard Mesa | Grand Junction | |||
| Morrison, Elam H. | North Carolina | Company A 7th Infantry | Greenwood Cemetery | Canon City | |||
| Ozment, Robert C | North Carolina | 2nd North Carolina Cavalry | Hillside Cemetery | Fort Lupton |
|
| |
| Ozment, Walter W. | North Carolina | 18th Infantry | Hillside Cemetery | Fort Lupton | |||
| Price, Martin G. | North Carolina | 5th Infantry | Sanford Cemetery | Sanford | |||
| Raper, Joseph A. | North Carolina | Company B 7 North Carolina Infantry | Greenwood | Canon City | |||
| Weaver, James Dudley | North Carolina | Company C, 34th Infantry | Cedar Grove Cemetery | Mancos | |||
| Weston, Peterson | North Carolina | 1st Artillery | Old Manassa Cemetery | Manassa | |||
| Whitehead, William W. | Private | North Carolina | 2nd North Carolina Infantry | Alamosa Cemetery | Alamosa |
| |
| Willey, Calvin Jones | North Carolina | 22nd North Carolina Infantry | Steamboat Springs Cemetery |
Steamboat Springs | |||
| Willis, David | North Carolina | 2nd Infantry | Cedar Grove Cemetery | Mancos | |||
| Winbourn, Stephan D. | North Carolina | Company D, 2nd NC Infantry | Cortez Cemetery | Cortez | |||
| Atteburry, James H. | South Carolina | 7th Volunteers | Pine River Cemetery | Bayfield | |||
| Colburn, Edward L. | South Carolina | Company B, 23rd Infantry | Fairmount Cemetery | Denver | |||
| Cook, Thomas | South Carolina | Brook's South Carolina Artillery |
Roselawn Cemetery | Pueblo | |||
| Floyd, John, Captain | South Carolina | Company I 18th Infantry | Masonic Cemetery | Trinidad | |||
| Goodlett, James H. | South Carolina | 2nd Cavalry | Lakeside Cemetery | Canon City | |||
| Harwood, Cincinnattus E. | South Carolina | 2nd Infantry | Akron Cemetery | Akron | |||
| Honnett, Benjamin | South Carolina | 2nd Infantry | Fairmount Cemetery | Denver | |||
| Isam, Joseph | South Carolina | Company A Carolina Artillery Hood's Div. |
Hilltop Cemetery | Pagosa Springs | |||
| Norman, William C. | South Carolina | Company C 18th Infantry | Rosehill Cemetery | Rifle | |||
| Shotwell, George | South Carolina | 1st Infantry | Hillside Cemetery | Fort Lupton | |||
| Smith, Samuel Robert, (SN) |
South Carolina | 1st Cavalry | Greenmount Cemetery | Durango | |||
| Wright, Joseph H. | South Carolina | Company H, 18th South Carolina Infantry | Linn Grove Cemetery | Greeley |
|
| |
| Alexander, Allen F. | Captain | Tennessee | 43rd Infantry | Greenwood Cemetery | Canon City | ||
| Apple, Henry | Tennessee | Company K 13th Tennessee Cavalry | Fairmount | Denver | |||
| Ballantyne, Calvin R. | Tennessee | 4th Cavalry | Riverside Cemetery | Fort Morgan | |||
| Bethell, William Decatur | Tennessee | 22nd Tennessee | Denver | ||||
| Bottoms, Granville M. | Private | Tennessee | Company C 20th Cavalry | Columbia Cemetery | Boulder | ||
| Bowen, Alexander B. | Tennessee | Company I 1st Tennessee Cavalry | Crown Point | Grand Junction | |||
| Boyd, John William | Tennessee | Company E 13 Tennessee Infantry | Grandview | Fort Collins | |||
| Brooks, John D. | Tennessee | Company I, 29th Infantry | Greenwood Cemetery | Canon City | |||
| Brown, Stephen W. | Tennessee | Captain Ramsey's Arty | Riverside Cemetery | Lamar | |||
| Burress, John Thomas | Tennessee | Company K 19th Cavalry | Home Lake Cemetery | Monte Vista | |||
| Collins, C. L. | Tennessee | Company B 7th Cavalry | Union Highland Cemetery | Florence | |||
| Crosswy, Jesse J. | Tennessee | 14th Cavalry | Crown Hill Cemetery | Denver | |||
| Dingler, J. M. | Tennessee | Company J, 4th Tennessee Cavalry | Loveland Burial Park | Loveland |
|
||
| Duncan, John L. | Tennessee | Company G 19th Infantry | Sunnyside Cemetery | Lewis | |||
| Gibson, Asa Dennis | Tennessee | 6th Cavalry | Arriola Cemetery | Arriola | |||
| Heiskell, Tyler D. | Tennessee | 1st Tennessee Provisional Army | Riverside Cemetery | Fort Morgan | |||
| Hedgepeth, Cornelius B. | Corporal | Tennessee | Company K 1st Infantry | Appleton Cemetery | Appleton | ||
| Hubbell, Richard M. | Corporal | Tennessee | 17th Battalion, Tennessee Cavalry | Mountain View Cemetery | Longmont |
|
|
| Huddleston, Felix H. | Private | Tennessee | 45th Tennessee Infantry | Roselawn Cemetery | Pueblo |
|
|
| Inman, Samuel A. | 1st Lieutenant | Tennessee | Company G, 23rd Infantry | Sanford Cemetery | Sanford | ||
| King, Wiley Barron | Tennessee | 10th Infantry | Cedar Grove Cemetery | Mancos | |||
| Lay, David, | Private | Tennessee | Company F 6th Infantry | Springfield Cemetery | Springfield | ||
| McClure, Richard Foley | Tennessee | Tennessee Infantry | Grandview Cemetery | Montrose | |||
| Neal, Ralph Martin | Tennessee | Company L, 7th Infantry | Sanford Cemetery | Sanford | |||
| Norman, John M. | Corporal | Tennessee | 17th Infantry | Fairmount Cemetery | Denver | ||
| Palmer, Ella | Nurse | Tennessee | Hospital Corps | Fairmount Cemetery | Denver |
|
|
| Potter, James Wiley | Tennessee | 1st Tennessee Provisional Army |
Valley View Cemetery | Rocky Ford | |||
| Rainbolt, David | Tennessee | Company G, 23rd Infantry | Sanford Cemetery | Sanford | |||
| Rankin, Joseph | Private | Tennessee | 10th Cavalry | Alamosa Cemetery | Alamosa | ||
